<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>NeoProfit</Company_Name>
		<Address_1>P/O Box 83</Address_1>
		<Address_2 />
		<City_Town>Kiev</City_Town>
		<State_Province />
		<Zip_Postal_Code>03049</Zip_Postal_Code>
		<Country>Ukraine</Country>
		<Company_WebSite_URL>http://neoprofit.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Pavel</Author_First_Name>
			<Author_Last_Name>Lenshin</Author_Last_Name>
			<Author_Email>ineonet@gmail.com</Author_Email>
			<Contact_First_Name>Pavel</Contact_First_Name>
			<Contact_Last_Name>Lenshin</Contact_Last_Name>
			<Contact_Email>info@anesbo.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@neoprofit.com</Sales_Email>
			<Support_Email>ineonet@gmail.com</Support_Email>
			<General_Email>ineonet@gmail.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone>380674903204</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>NP PPC Tracker</Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>25</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Unix</Program_OS_Support>
		<Program_Language>English,German,Ukrainian</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Other</Program_Category_Class>
		<Program_System_Requirements>PHP 4.3</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>42861</File_Size_Bytes>
			<File_Size_K>41</File_Size_K>
			<File_Size_MB>0.04</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>ppc, adwords, ad tracker, tracking script, clicks tracking, advertising tracking, free, keywords tracking</Keywords>
			<Char_Desc_45>Free Ad Tracking Script</Char_Desc_45>
			<Char_Desc_80>Free Ad Tracking Script that tracks clicks, keywords, codes and visitor stats</Char_Desc_80>
			<Char_Desc_250>NPTracker is script to track keywords, clicks, codes and test performance of different types of advertising. Discover which keywords, search terms and referral sites actually make you money and which ones part you with it. Simple but powerful script.</Char_Desc_250>
			<Char_Desc_450>NPTracker is a simple but powerful script to: + dynamically track performance of your PPC campaigns on a keyword level; + reveal which keywords are profitable and which are not; + discover what search keywords people are using when clicking on your ads; + see exact referral sites people are coming from; + capture traffic statistics in real-time, including time, IPs, browser and OS info with a genuinely simple free NPTracker script.</Char_Desc_450>
			<Char_Desc_2000>Free NP [KISS] Tracker Genially Simple Ad Performance Tracking

NPTracker is script to track keywords, clicks, codes and test performance of different types of advertising.
Discover which keywords, search terms and referral sites actually make you money and which ones part you with it. Simple and powerful.

NPTracker is a simple but powerful script to:
+ dynamically track performance of your PPC campaigns on a keyword level
+ reveal which keywords are profitable and which are not
+ discover what search keywords people are using when clicking on your ads
+ see exact referral sites people are coming from
+ capture traffic statistics in real-time, including IPs, browser and OS info
everything with a genuinely simple free NPTracker script.

More details about Free NP Tracker are available at http://NeoPerformancer.com/nptracker/</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://NeoPerformancer.com/nptracker/</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://neoperformancer.com/img/nptracker.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://neoperformancer.com/img/nptracker.png</Application_Icon_URL>
			<Application_XML_File_URL>http://NeoPerformancer.com/data/nptracker.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://NeoPerformancer.com/nptracker/nptracker.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://NeoPerformancer.com/nptracker/nptracker.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>This product can be freely distributed through the Internet, given that the source code remained untouched.</Distribution_Permissions>
		<EULA>Terms of Use

You may copy and distribute copies of NPTracker provided that you keep the copyright notices and "Terms of Use" intact.

NPTracker is provided “as is” without warranties of any kind, either expressed or implied, including, but not limited to, the implied warranties of merchantability and fitness for a particular purpose. The entire risk as to the quality and performance of the program is with you. Should the program prove defective, you assume the cost of all necessary servicing, repair or correction. In no event will any copyright holder be liable to you for damages, including any general, special, incidental or consequential damages arising out of the use or inability to use the program (including but not limited to loss of data or data being rendered inaccurate or losses sustained by you or third parties or a failure of the program to operate with any other programs).

Technical support may be provided via help desk or online forum postings. While every effort is made to provided timely technical support no guarantees whatsoever are implied that technical support will be provided or that technical support, when provided, will be accurate.  
NPTracker is offered is basically unsupported and supplied on an as-is basis.

You must not charge money or fees for the software product to anyone except to cover distribution costs.
 
By using NPTracker you are automatically agreeing to and show that you have read and understood the terms and conditions contained herein. If you do not agree with our "Terms of Use" you must immediately stop using NPTracker and this “Terms of Use” will then not apply to you. The “Terms of Use” is subject to change without notice.

Copyright (C) 2007 NeoPerformancer.com</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
